Size Chart
View our Sizing Guidelines to see how to measure yourself.
Please contact us if you have any questions so we can help ensure proper fit.
Collectif
Size | Bust | Waist | Hips |
---|---|---|---|
XS (UK8) | 34-36 | 26 | 34-36/OPEN |
S (UK10) | 36-38 | 28 | 36-38/OPEN |
M (UK12) | 38-40 | 30 | 38-40/OPEN |
L (UK14) | 40-42 | 32 | 40-42/OPEN |
XL (UK16) | 42-44 | 34 | 42-44/OPEN |
2XL (UK18) | 44-46 | 36 | 44-46/OPEN |
3XL (UK20) | 46-48 | 38 | 46-48/OPEN |
Esther Williams
Size | Bust | Waist | Hips |
---|---|---|---|
4 | 33 | 25 | 35.5 |
6 | 34 | 26 | 36.5 |
8 | 35 | 27 | 37.5 |
10 | 36 | 28 | 38.5 |
12 | 37.5 | 29.5 | 40 |
14 | 39 | 31 | 41.5 |
16 | 40.5 | 32.5 | 43 |
16W | 44 | 34 | 46 |
18W | 45-46 | 35-36 | 47-48 |
20W | 47-48 | 37-38 | 49-50 |
22W | 49-50 | 39-40 | 51-52 |
Retrolicious
Size | Bust | Waist | Hips |
---|---|---|---|
S | 32-34 | 26-28 | 34-36 |
M | 34-36 | 28-30 | 36-38 |
L | 36-39 | 30-32 | 38-41 |
XL | 39-42 | 32-34 | 41-44 |
1XL | 43-45 | 33-37 | 44-47 |
2XL | 46-48 | 38-40 | 48-50 |
3XL | 50-53 | 42-45 | 52-55 |
4XL | 54-56 | 47-49 | 57-60 |
Heart of Haute
Size | US/UK Tag Size | Bust | Waist | Hips |
---|---|---|---|---|
XS | US4/UK8 | 35" | 26" | free |
S | US6/UK10 | 37" | 28" | free |
M | US8/UK12 | 39" | 30" | free |
L | US10/UK14 | 41" | 32" | free |
XL | US12/UK16 | 43" | 34" | free |
2XL | US14/UK18 | 45" | 36" | free |
3XL | US16/UK20 | 47" | 38" | free |
Hell Bunny
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 34 | 25 | 33 |
S | 35 | 28 | 37 |
M | 37 | 30 | 39 |
L | 39 | 32 | 40 |
XL | 41 | 34 | 43 |
2XL | 43 | 37 | 46 |
3XL | 46 | 40 | 48.5 |
4XL | 49 | 43 | 51.5 |
Katakomb
3-4 inches of stretch for bengaline 1-2 inches of stretch for cotton
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 26 | 35 |
S | 34 | 28 | 37.5 |
M | 36 | 30 | 39.5 |
L | 38 | 34 | 42.5 |
XL | 40 | 36 | 45.5 |
2XL | 42 | 36 | 45 |
Love Her Madly
Size | Bust | Hips | Length |
---|---|---|---|
XXS (UK6/US2) | 32 | 35/OPEN | 32 |
XS (UK8/US4) | 33 | 36/OPEN | 33 |
S (UK10/US6) | 34 | 37/OPEN | 33 |
M (UK12/US8) | 36 | 39/OPEN | 34 |
L (UK14/US10) | 38 | 40/OPEN | 34 |
XL (UK16/US12) | 40 | 42/OPEN | 35 |
2XL (UK18/US14) | 42 | 44/OPEN | 36 |
Rebel Love Clothing
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32.5 | 25 | 35 |
S | 35 | 27 | 37.5 |
M | 37 | 29 | 39.5 |
L | 40 | 32 | 42.5 |
XL | 43 | 35 | 45.5 |
2XL | 45.5 | 37.5 | 47 |
SmakParlour
Size | Bust | Waist | Hips |
---|---|---|---|
S | 33-34 | 25-26 | 35-36 |
M | 35-36 | 27-28 | 37-38 |
L | 37-39 | 29-31 | 39-41 |
XL | 40-42 | 32-34 | 42-44 |
Sourpuss
Dresses
Size | Bust | Waist |
---|---|---|
S | 32-34 | 26-28 |
M | 34-36 | 28-30 |
L | 36-38 | 30-32 |
XL | 38-40 | 32-34 |
XXL | 40-42 | 34-36 |
XXXL | 42-44.5 | 36-38.5 |
Bottoms
Size | Waist | Hips |
---|---|---|
S | 26-28 | 32-34 |
M | 28-30 | 34-36 |
L | 30-32 | 36-38 |
XL | 32-35 | 38-41 |
XXL | 35-38 | 41-44 |
The Oblong Box Shop
Size | Waist | Length |
---|---|---|
S | 26-27 | 26 |
M | 28-29 | 26 |
L | 30-31 | 26 |
XL | 33-34 | 26 |
2XL | 37-38 | 26 |
3XL | 40-41 | 26 |
Unique Vintage
Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29.5 | 38-40 |
L | 38-39 | 31-32.5 | 42-44 |
XL | 42-43 | 34-35.5 | 45-46 |
2XL | 44-45 | 37-38.5 | 47-48 |
3XL | 46-48 | 39.5-41 | 49-51 |
Swimwear
Size | Cup | Bust | Waist | Hips |
---|---|---|---|---|
S | 34B | 34-35 | 26-27 | 36-37 |
M | 36C | 36-37 | 28-29 | 38-39 |
L | 38D | 38-39 | 30-31 | 40-41 |
XL | 40DD | 41-42 | 33-34 | 44-45 |
2XL | 42DD | 43-45 | 36-37 | 47-48 |
Voodoo Vixen
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32 | 25 | 34 |
S | 34 | 27 | 36 |
M | 36 | 29 | 38 |
L | 38 | 31 | 40 |
XL | 40 | 33 | 42 |
XXL | 42 | 35 | 44 |
1XL | 43-45 | 35-37 | 45-47 |
2XL | 46-48 | 38-40 | 48-50 |
3XL | 50-53 | 42-45 | 52-55 |
4XL | 54-56 | 47-49 | 57-60 |
Wax Poetic
Size | Bust | Waist | Hips |
---|---|---|---|
S | 34-36 | 26-27 | Open |
M | 36-38 | 28-29 | Open |
L | 38-40 | 30-32.5 | Open |
XL | 40-42 | 32-34 | Open |
2XL | 42-43 | 35-38 | Open |
3XL | 45-48 | 38-41 | Open |